To confirm which Kindle model you have, we'll use the serial number of your device.
Remington - Navy Single Shot Pistols, Model 8, 81, 24, 241, RB Pistols (Types- not serial), RB Rifles- 1870, 71, RB Rifle Models- 1866-1933, Contract Lee Rifles, Pistols and Revolvers 1857-1918 (incomplete serial number for some), Rifles 1866-1933 (ditto), Shotguns 1874-1910 Serial numbers unknown. From the serial number list, the number of Trek frames or bikes made by Merida late in 86 totaled at least 8251. Merida is a Taiwanese bike company that was established in 1972. It is currently a major, worldwide player in the bicycle business. Model and Serial number decal is located on the housing. The decal is located on the side of the housing; Tractors. Tractor, Right Side.
The easiest way to find it is in the Settings page/menu on your Kindle. On that page, you should find either an entry or a menu called Device Info, which will give you everything you need. (FW >= 2.5 only). On Kindle 5 find this menu via Main Menu=: Settings: Menu=: Device Info (unintuitively, the Main Menu's content changes while in Settings or other sub-menu contexts).
If you don't have the device on hand at the time, it is also shown on the Manage Your Kindle page of your Amazon account (in the Manage Your Devices section).If you've been switched to the new layout, this is now shown in the Your Devices tab of the Manage Your Content and Devices page of your Amazon account.
On early models (Kindle 1, Kindle 2 & DX), it was also physically visible on the device itself, on the back at the bottom (on the Kindle 1, it was under the back cover), and also on the packaging the devices were shipped in.The next couple of images illustrate this.
S/N Prefix | Model Name | Nicknames | Notes & [Developer Notes] |
B001, B101 | Kindle 1 | K1 | |
B002 | Kindle 2 U.S. (Sprint) | K2 | |
B003 | Kindle 2 International (AT&T) | K2, K2I | |
B004 | Kindle DX U.S. | DX | |
B005 | Kindle DX International | DX, DXI | |
B009 | Kindle DX Graphite | DXG | |
B008 | Kindle 3 WiFi | K3, K3W | |
B006 | Kindle 3 3G + WiFi (U.S. and Canada) | K3, K3G | NOTE: Some European customers may receive this model as well. |
B00A | Kindle 3 3G + WiFi (Europe) | K3, K3GB | |
B00C | Kindle PaperWhite not for sale (FOR TESTERS) | ||
B00E | Kindle 4 NoTouch Silver (2011) | K4, K4S | |
B00F | Kindle Touch 3G + WiFi (Kindle 5) (U.S. and Canada) [Mostly] | K5, KT | |
B011 | Kindle Touch WiFi (Kindle 5) | K5, KT, K5W | |
B010 | Kindle Touch 3G + WiFi (Kindle 5) (Europe) | K5, KT, K5G | |
B012 | Kindle 5 (Unknown) | K5 | If you happen to get your hands on one of these, please enlighten us! |
B023, 9023 | Kindle 4 NoTouch Black (2012) | K4, K4B | [Support added in KindleTool 1.5.1] |
B024 | Kindle PaperWhite WiFi | PW | [Support added in KindleTool 1.5.3] |
B01B | Kindle PaperWhite 3G + WiFi (U.S.) [Mostly] | PW, PWG | [Support added in KindleTool 1.5.3] |
B020 | Kindle PaperWhite 3G + WiFi (Brazil) | PW, PWBR | [Support added in KindleTool 1.5.8] |
B01C | Kindle PaperWhite 3G + WiFi (Canada) | PW, PWC | [Support added in KindleTool 1.5.7] |
B01D | Kindle PaperWhite 3G + WiFi (Europe) | PW, PWGB | [Support added in KindleTool 1.5.4] |
B01F | Kindle PaperWhite 3G + WiFi (Japan) | PW, PWJ | [Support added in KindleTool 1.5.6] |
B0D4, 90D4 | Kindle PaperWhite 2 (2013) WiFi (U.S., Intl.) | PW2 | [Support added in KindleTool 1.6.0] |
B05A, 905A | Kindle PaperWhite 2 (2013) WiFi (Japan) | PW2, PW2J | [Support added in KindleTool 1.6.0] |
B0D5, 90D5 | Kindle PaperWhite 2 (2013) 3G + WiFi (U.S.) [Mostly] | PW2, PW2G | [Support added in KindleTool 1.6.0] |
B0D6, 90D6 | Kindle PaperWhite 2 (2013) 3G + WiFi (Canada] | PW2, PW2GC | [Support added in KindleTool 1.6.2] |
B0D7, 90D7 | Kindle PaperWhite 2 (2013) 3G + WiFi (Europe) | PW2, PW2GB | [Support added in KindleTool 1.6.0] |
B0D8, 90D8 | Kindle PaperWhite 2 (2013) 3G + WiFi (Russia) | PW2, PW2GR | [Support added in KindleTool 1.6.0] |
B0F2, 90F2 | Kindle PaperWhite 2 (2013) 3G + WiFi (Japan) | PW2, PW2GJ | [Support added in KindleTool 1.6.0] |
B017, 9017 | Kindle PaperWhite 2 (2013) WiFi (4GB) (U.S., Intl.) | PW2, PW2IL | [Support added in KindleTool 1.6.3] |
B060, 9060 | Kindle PaperWhite 2 (2013) 3G + WiFi (4GB) (Europe) | PW2, PW2GBL | [Support added in KindleTool 1.6.3] |
B062, 9062 | Kindle PaperWhite 2 (2013) 3G + WiFi (4GB) (U.S.) [Mostly] | PW2, PW2GL | [Support added in KindleTool 1.6.3] |
B05F, 905F | Kindle PaperWhite 2 (2013) 3G + WiFi (4GB) (Canada) | PW2, PW2GCL | [Support added in KindleTool 1.6.4] |
B061, 9061 | Kindle PaperWhite 2 (2013) 3G + WiFi (4GB) (Brazil) | PW2, PW2GBRL | [Support added in KindleTool 1.6.5] |
B0C6, 90C6 | Kindle Basic (2014) | KT2, BASIC | [Support added in KindleTool 1.6.3] |
B0DD, 90DD | Kindle Basic (2014) (Australia) | KT2, BASIC | [Support added in KindleTool 1.6.5] |
B013, 9013 | Kindle Voyage WiFi | KV | [Support added in KindleTool 1.6.4] |
B054, 9054 | Kindle Voyage 3G + WiFi (U.S.) | KV, KVG | [Support added in KindleTool 1.6.4] |
B053, 9053 | Kindle Voyage 3G + WiFi (Europe) | KV, KVGB | [Support added in KindleTool 1.6.4] |
B02A | Kindle Voyage 3G + WiFi (Japan) | KV, KVGJ | [Support added in KindleTool 1.6.5] |
B052, 9052 | Kindle Voyage 3G + WiFi (Mexico) | KV, KVGM | [Support added in KindleTool 1.6.5] |
G090G1 | Kindle PaperWhite 3 (2015) WiFi | PW3 | [Support added in KindleTool 1.6.5] |
G090G2 | Kindle PaperWhite 3 (2015) 3G + WiFi (U.S.) [Mostly] | PW3, PW3G | [Support added in KindleTool 1.6.5] |
G090G4 | Kindle PaperWhite 3 (2015) 3G + WiFi (Mexico) | PW3, PW3GM | [Support added in KindleTool 1.6.5] |
G090G5 | Kindle PaperWhite 3 (2015) 3G + WiFi (Europe, Australia) | PW3, PW3GB | [Support added in KindleTool 1.6.5] |
G090G6 | Kindle PaperWhite 3 (2015) 3G + WiFi (Canada) | PW3, PW3GC | [Support added in KindleTool 1.6.5] |
G090G7 | Kindle PaperWhite 3 (2015) 3G + WiFi (Japan) | PW3, PW3GJ | [Support added in KindleTool 1.6.5] |
G090KB | White Kindle PaperWhite 3 (2015) WiFi | PW3W | [Support added in KindleTool 1.6.5] |
G090KC | White Kindle PaperWhite 3 (2015) 3G + WiFi (Japan) | PW3W, PW3WGJ | [Support added in KindleTool 1.6.5] |
G090KE | White Kindle PaperWhite 3 (2016) 3G + WiFi (International) | PW3W, PW3WGI | [Support added in KindleTool 1.6.5] |
G090KF | White Kindle PaperWhite 3 (2016) 3G + WiFi (International) | PW3W, PW3WGIB | [Support added in KindleTool 1.6.5] |
G090LK | Kindle PaperWhite 3 (2016) WiFi, 32GB (Japan) | PW3-32B, PW3JL | [Support added in KindleTool 1.6.5] |
G090LL | White Kindle PaperWhite 3 (2016) WiFi, 32GB (Japan) | PW3-32W, PW3WJL | [Support added in KindleTool 1.6.5] |
G0B0GC | Kindle Oasis WiFi | KOA | [Support added in KindleTool 1.6.5] |
G0B0GD | Kindle Oasis 3G + WiFi (U.S.) [Mostly] | KOA, KOAG | [Support added in KindleTool 1.6.5] |
G0B0GR | Kindle Oasis 3G + WiFi (International) | KOA, KOAGI | [Support added in KindleTool 1.6.5] |
G0B0GU | Kindle Oasis 3G + WiFi (Europe) | KOA, KOAGB | [Support added in KindleTool 1.6.5] |
G0B0GT | Kindle Oasis 3G + WiFi (China) | KOA, KOAGCN | [Support added in KindleTool 1.6.6] |
G000K9 | Kindle Basic 2 (2016) | KT3 | [Support added in KindleTool 1.6.5] |
G000KA | White Kindle Basic 2 (2016) | KT3, KT3W | [Support added in KindleTool 1.6.5] |
G000P8 | Kindle Oasis 2 (2017) WiFi 8GB (Germany, Italy, USA) | KOA2, KOA2W8 | [Support added in KindleTool 1.6.5] |
G000S1 | Kindle Oasis 2 (2017) WiFi+3G 32GB (USA) | KOA2, KOA2G32 | [Support added in KindleTool 1.6.5] |
G000SA | Kindle Oasis 2 (2017) WiFi 32GB (Japan, Italy, UK, USA) | KOA2, KOA2W32 | [Support added in KindleTool 1.6.5] |
G000S2 | Kindle Oasis 2 (2017) WiFi+3G 32GB (Europe) | KOA2, KOA2G32B | [Support added in KindleTool 1.6.5] |
G000P1 | Champagne Kindle Oasis 2 (2017) WiFi 32GB | KOA2, KOA2W32C | [Support added in KindleTool 1.7.0] |
G000PP, G8S0PP | Kindle PaperWhite 4 (2018) WiFi, 8GB | PW4 | [Support added in KindleTool 1.6.6] |
G000T6, G8S0T6 | Kindle PaperWhite 4 (2018) WiFi, 32GB | PW4-32, PW4L | [Support added in KindleTool 1.6.6] |
G000T1 | Kindle PaperWhite 4 (2018) WiFi+4G, 32GB | PW4-32, PW4LG | [Support added in KindleTool 1.6.6] |
G000T2 | Kindle PaperWhite 4 (2018) WiFi+4G, 32GB (Europe) | PW4-32, PW4LGB | [Support added in KindleTool 1.6.6] |
G00102 | Kindle PaperWhite 4 (2018) WiFi, 8GB (India) | PW4, PW4IN | [Support added in KindleTool 1.7.0] |
G000T3 | Kindle PaperWhite 4 (2018) WiFi+4G, 32GB (Japan) | PW4-32, PW4LGJP | [Support added in KindleTool 1.7.0] |
G0016T, G8S16T | Twilight Blue Kindle PaperWhite 4 (2018) WiFi, 8GB | PW4, PW4TB | [Support added in KindleTool 1.7.0] |
G0016Q | Twilight Blue Kindle PaperWhite 4 (2018) WiFi, 32GB | PW4, PW4LTB | [Support added in KindleTool 1.7.0] |
G0016U | Plum Kindle PaperWhite 4 (2018) WiFi, 8GB | PW4, PW4P | [Support added in KindleTool 1.7.0] |
G0016V, G8S16V | Sage Kindle PaperWhite 4 (2018) WiFi, 8GB | PW4, PW4S | [Support added in KindleTool 1.7.0] |
G00103 | Kindle PaperWhite 4 (2018) WiFi, 32GB (India) | PW4, PW4LIN | [Support added in KindleTool 1.7.0] |
G0016R | Plum Kindle PaperWhite 4 (2018) WiFi, 32GB | PW4, PW4LP | [Support added in KindleTool 1.7.0] |
G0016S | Sage Kindle PaperWhite 4 (2018) WiFi, 32GB | PW4, PW4LS | [Support added in KindleTool 1.7.0] |
G0910L | Kindle Basic 3 (2019) | KT4 | [Support added in KindleTool 1.7.0] |
G090WH | White Kindle Basic 3 (2019) | KT4, KT4W | [Support added in KindleTool 1.7.0] |
G090VB | Kindle Basic 3 (2019) Kids Edition | KT4, KT4KE | [Support added in KindleTool 1.7.0] |
G090WF | White Kindle Basic 3 (2019) (8GB) | KT4, KT4W8 | [Support added in KindleTool 1.7.0] |
G0011L | Champagne Kindle Oasis 3 (2019) WiFi (32GB) | KOA3, KOA3W32C | [Support added in KindleTool 1.7.0] |
G000WQ | Kindle Oasis 3 (2019) WiFi+4G (32GB) Japan | KOA3, KOA3G32JP | [Support added in KindleTool 1.7.0] |
G000WN | Kindle Oasis 3 (2019) WiFi+4G (32GB) | KOA3, KOA3G32 | [Support added in KindleTool 1.7.0] |
G000WM | Kindle Oasis 3 (2019) WiFi (32GB) | KOA3, KOA3W32 | [Support added in KindleTool 1.7.0] |
G000WL | Kindle Oasis 3 (2019) WiFi (8GB) | KOA3, KOA3W8 | [Support added in KindleTool 1.7.0] |
G000WP | Kindle Oasis 3 (2019) WiFi+4G (32GB) India | KOA3, KOA3G32IN | [Support added in KindleTool 1.7.0] |
D01E | Kindle Fire (Kindle 6) | ||
D026 | Kindle Fire 2 | ||
D025 | Kindle Fire HD 7' 16GB (Kindle 7) | ||
D059 | Kindle Fire HD 7' 32GB | ||
B0C9 | Kindle Fire HD 8.9' 16GB | ||
B0CA | Kindle Fire HD 8.9' 32GB | ||
B0CB | Kindle Fire HD 8.9' 4G 32GB | ||
B0CC | Kindle Fire HD 8.9' 4G 64GB | ||
00D2 | Kindle Fire HD 7' 8GB (2013) | ||
00D3 | Kindle Fire HD 7' 16GB (2013) | ||
D0FB | Kindle Fire HDX 7' 16GB (2013) | ||
00A9 | Kindle Fire HD 6' 8 GB (2014) | ||
G0K0 | Kindle Fire 7' 8 GB (5th Gen.) (2015) | ||
G000 | Kindle Fire 7' 8 GB (5th Gen.) (2016) | ||
G0W0 | Kindle fire 7 8 GB (7th Gen.) (2017) | ||
G090ME | Kindle Fire HD 8 (7th Gen.) (2017) |
NOTE: When you add a new eInk device to this table, please PM NiLuJe (with enough details to identify it: color, network connectivity, storage size, country of purchase/destination) when you do, so that KindleTool can be updated to support it :).
The development of a serial number list has been very difficult because of the lack of official records. Mr. H. N. White kept very detailed records but when the company was sold to the Seeburg Corporation all official records were destroyed. When looking up the age of your instrument, complete the following steps: (1.) Find your instruments catalog page and year that the catalog was made. Pay special attention to the small details on your instrument because most artists drawings account for unique changes and features. (2.) Compare your findings to the serial number list. Please keep in mind that most catalogs were dated on the back and should be trusted more than the serial number list.
1/01/2008 We have reevaluated the serial number list to reflect new information. The number of instruments produced in the early years 1893-1905, has been reduced. The serial number lists are NOT 100% accurate. |
Brass King Serial Numbers
Date | Serial Number |
1893-1899 | 1-4,000 |
1900-1903 | 4,001-6,000 |
1904-1905 | 6,001-9,000 |
1905-1910 | 9,001-25,000 |
1910-1915 | 25,001-40,000 |
1915-1925 | 40,001-78,000 |
1925-1930 | 78,001-126,000 |
1930-1935 | 126,001-176,000 |
1935-1936 | 176,001-186,000 |
1936-1937 | 186,001-200,000 |
1937-1938 | 200,001-212,000 |
1938-1939 | 212,001-225,000 |
1939-1940 | 225,001-239,000 |
1940-1941 | 239,001-254,000 |
1941-1942 | 254,001-264,000 |
1942-1945 | 264,001-267,500 |
1945-1946 | 267,501-277,000 |
1946-1947 | 277,001-287,000 |
1947-1948 | 287,001-296,500 |
1948-1949 | 296,501-301,500 |
1949-1950 | 301,501-308,000 |
1950-1951 | 308,001-316,500 |
1951-1952 | 316,501-322,000 |
1952-1953 | 322,001-330,000 |
1953-1954 | 330,001-337,000 |
1954-1955 | 337,001-340,000 |
1955-1960 | 340,001-370,000 |
1960-1965 | 370,000-406,500 |
1965-1970 | 406,501-457,600 |
Dragon Cut Serial Number List 2019
String Serial Numbers
American Standard String Bass Serial Numbers | |
1934 001 1935 200 1936 400 1937 800 1938 1200 1939 1600 1940 2200 1942-1946 No Production WWII 1947 Limited Production 1949 1950 1951 1952 2450 1953 2600 1954 2800 1955 3000 1956 3200 1957 3400 1958 3600 1959 3800 1960 4000 1961 4200 1962 4400 1963 4600 1964 4800 1965 5000 | 1936 001 1937 185 1938 480 1939 790 1940 1010 1941 1320 1942-1946 No Production WWII 1947-1948 No Production 1949 1400 1950 1500 1951 1600 1952 1700 1953 1800 1954 1900 1955 2000 1956 2100 1957 2200 1958 2300 1959 2400 1960 2500 1961 2600 1962 2700 1963 2800 1964 2900 1965 3090 |
Cleveland and American Standard Serial Numbers:
Date | Serial Number |
1919-1930 | 1-10,000 |
1930-1935 | 10,000-30,000 |
1935-1940 | 30,000-40,000 |
1940-1945 | 40,000-45,000 |
1945-1950 | 45,000-50,000 |
1950-1955 | 50,000-65,000 |
1955-1960 | 65,000-100,000 |
1960-1965 | 100,000-160,000 |
1965-1970 | 160,000-420,000 |
All catalog pages are property of hnwhite.com and may not be reproduced or used without written consent.
Copyright ©2013, The H. N. White Company LLC
Dragoncut Serial Number List
All Rights Reserved.